button-curve1
Home divider Compression Springs divider Die Springs divider Garage Door Springs divider Extension Springs divider About US divider Contact Us
button-curve2
curve
View Basket
curve2
cart   View shopping cart
You have 0 Products in your cart
curve line curve
curve
Members Area
curve2
E-Mail:
Password:
 
arrow New User? Click here
arrow Forgot Password? Click here
curve line curve
curve
Search
curve2
curve line curve
 

Questions? Can't find what your looking for? Give us a call! 877-272-2205

 

curve curve
Order:  
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Maximum Load Solid Height Approx Quantity
HC 02300 0.187 0.020 1.38 2.50 2.1 0.46
HC 02400 0.187 0.020 1.75 2.10 2.1 0.46
HC 02500 0.187 0.022 1.07 3.90 2.3 0.49
HC 02550 0.187 0.023 0.56 11.40 3.1 0.25
HC 02600 0.187 0.023 1.00 7.60 3.1 0.34
HC 02700 0.187 0.023 1.38 5.40 3.1 0.46
HC 02800 0.187 0.023 1.75 4.00 3.1 0.59
HC 02900 0.187 0.023 1.75 3.60 3.1 0.65
HC 03000 0.187 0.028 1.00 16.90 5.4 0.45
HC 03100 0.187 0.028 1.38 10.00 5.4 0.70
HC 03200 0.187 0.028 1.48 11.30 5.4 0.63
HC 03400 0.187 0.028 1.75 8.80 5.4 0.78
HC 03410 0.192 0.010 1.65 0.20 0.2 0.18
HC 03420 0.192 0.038 0.93 54.70 12.0 0.68
HC 03425 0.200 0.020 1.02 2.90 2.0 0.33
HC 03430 0.200 0.026 1.34 6.90 4.1 0.55
HC 03440 0.211 0.015 1.71 0.60 0.8 0.28
HC 03450 0.211 0.039 1.25 63.80 11.9 0.52
HC 03460 0.214 0.015 1.55 0.60 0.8 0.26
HC 03470 0.214 0.043 0.99 81.90 15.3 0.65
HC 03500 0.219 0.016 1.00 1.00 0.8 0.23
HC 03530 0.219 0.035 0.53 57.70 8.6 0.31
HC 03550 0.220 0.012 1.75 0.10 0.1 0.43
HC 03600 0.220 0.016 1.38 0.80 0.9 0.27
HC 03700 0.220 0.016 1.75 0.60 0.8 0.35
HC 03800 0.220 0.018 1.00 1.70 1.3 0.25
First « Previous 26  Page: 1 2 3 4 5 6 7 8 9 10 11   Next 26 »  Last
curve line curve
card © Copyright 2008 hydespring.com. All rights reserved.
© Copyright 2007-2008 Website Design by -Gervais Group LLC- IT Consulting & SEO Company