STOCK SPRINGS/COMPRESSIONS
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 00050 0.089 0.017 0.18 64.3 0.14 2.6
HC 00100 0.115 0.011 0.29 3.1 0.10 0.6
HC 00105 0.118 0.012 0.27 4.4 0.11 0.7
HC 00110 0.118 0.016 0.18 59.2 0.07 1.8
HC 00115 0.118 0.016 1.03 4.0 0.40 1.8
HC 00120 0.130 0.021 0.66 16.0 0.35 3.4
HC 00125 0.130 0.022 0.65 19.8 0.36 3.8
HC 00135 0.131 0.023 0.61 22.8 0.39 4.3
HC 00140 0.132 0.022 0.63 18.7 0.36 3.8
HC 00160 0.140 0.012 1.03 3.1 0.09 0.7
HC 00167 0.143 0.012 1.04 1.0 0.18 0.7
HC 00170 0.143 0.015 0.97 2.1 0.29 1.2
HC 00175 0.147 0.025 0.42 47.6 0.24 4.9
HC 00180 0.147 0.032 0.70 76.2 0.51 9.5
HC 00182 0.150 0.012 0.30 3.8 0.07 0.6
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 00183 0.150 0.015 0.29 9.1 0.09 1.2
HC 00185 0.152 0.017 0.82 4.4 0.24 1.6
HC 00190 0.152 0.021 3.00 22.6 0.18 2.9
HC 00195 0.153 0.028 0.75 45.2 0.36 6.4
HC 00200 0.156 0.011 1.00 0.7 0.14 0.5
HC 00300 0.156 0.016 1.00 2.5 0.27 1.4
HC 00400 0.156 0.016 1.38 1.8 0.35 1.4
HC 00500 0.156 0.016 1.75 1.4 0.44 1.4
HC 00550 0.156 0.017 1.13 2.2 0.39 1.6
HC 00580 0.156 0.018 0.33 11.5 0.14 1.9
HC 00600 0.156 0.018 0.81 5.3 0.25 1.9
HC 00700 0.156 0.028 1.00 30.1 0.48 6.3
HC 00800 0.156 0.028 1.38 21.1 0.64 6.3
HC 00900 0.156 0.028 1.75 16.2 0.81 6.3
HC 00950 0.160 0.028 0.69 42.7 0.34 6.2
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 00955 0.165 0.035 0.86 109.1 0.42 10.9
HC 01000 0.170 0.023 0.69 11.0 0.33 3.4
HC 01100 0.170 0.028 1.25 17.9 0.57 5.9
HC 01110 0.173 0.023 6.00 1.2 2.37 3.4
HC 01120 0.173 0.025 0.53 23.1 0.26 4.2
HC 01140 0.175 0.025 1.50 8.2 0.59 4.2
HC 01150 0.177 0.018 0.77 3.8 0.23 1.7
HC 01160 0.177 0.022 0.77 8.6 0.30 2.9
HC 01170 0.177 0.024 0.82 13.3 0.31 3.7
HC 01180 0.183 0.022 0.58 9.0 0.26 2.8
HC 01190 0.183 0.033 0.48 101.0 0.26 8.6
HC 01200 0.187 0.012 1.00 0.5 0.17 0.4
HC 01300 0.187 0.012 1.38 0.3 0.26 0.3
HC 01400 0.187 0.012 1.75 0.3 0.26 0.4
HC 01500 0.187 0.014 1.00 0.8 0.23 0.6
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 01600 0.187 0.014 1.38 0.6 0.29 0.7
HC 01700 0.187 0.014 1.75 0.4 0.42 0.5
HC 01800 0.187 0.017 1.00 2.3 0.23 1.3
HC 01900 0.187 0.018 6.00 0.4 1.46 1.6
HC 02000 0.187 0.018 12.00 0.2 2.87 1.6
HC 02100 0.187 0.020 0.75 3.5 0.34 1.4
HC 02200 0.187 0.020 1.00 3.5 0.34 2.1
HC 02300 0.187 0.020 1.38 2.5 0.46 2.1
HC 02400 0.187 0.020 1.75 2.1 0.46 2.1
HC 02500 0.187 0.022 1.07 3.9 0.49 2.3
HC 02550 0.187 0.023 0.56 11.4 0.25 3.1
HC 02600 0.187 0.023 1.00 7.6 0.35 3.1
HC 02700 0.187 0.023 1.38 5.4 0.46 3.1
HC 02800 0.187 0.023 1.75 4.0 0.59 3.1
HC 02900 0.187 0.023 1.75 3.6 0.65 3.1
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 03000 0.187 0.028 1.00 16.9 0.45 5.4
HC 03100 0.187 0.028 1.38 10.0 0.70 5.4
HC 03200 0.187 0.028 1.48 11.3 0.63 5.4
HC 03400 0.187 0.028 1.75 8.8 0.78 5.4
HC 03410 0.192 0.010 1.65 0.2 0.18 0.2
HC 03420 0.192 0.038 0.93 54.7 0.68 12.0
HC 03425 0.200 0.020 1.02 2.9 0.33 2.0
HC 03430 0.200 0.026 1.34 6.9 0.55 4.1
HC 03440 0.211 0.015 1.71 0.6 0.28 0.8
HC 03450 0.211 0.039 1.25 63.8 0.52 11.9
HC 03460 0.214 0.015 1.56 0.6 0.26 0.8
HC 03470 0.214 0.043 0.99 81.9 0.65 15.3
HC 03500 0.219 0.016 1.00 1.0 0.23 0.8
HC 03530 0.219 0.035 0.53 57.7 0.32 8.6
HC 03550 0.220 0.012 1.75 0.1 0.43 0.1
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 03600 0.220 0.016 1.38 0.8 0.27 0.9
HC 03700 0.220 0.016 1.75 0.6 0.35 0.8
HC 03800 0.220 0.018 1.00 1.7 0.25 1.3
HC 03900 0.220 0.018 1.38 1.2 0.33 1.2
HC 04000 0.220 0.018 1.75 0.8 0.47 1.0
HC 04050 0.220 0.026 0.64 11.2 0.29 3.8
HC 04100 0.220 0.028 1.36 7.4 0.56 4.6
HC 04150 0.220 0.029 0.26 97.3 0.13 5.1
HC 04200 0.220 0.032 0.25 151.2 0.14 6.7
HC 04250 0.220 0.035 0.34 113.6 0.21 8.6
HC 04300 0.220 0.035 0.50 56.8 0.28 8.6
HC 04310 0.225 0.015 1.57 0.4 0.32 0.5
HC 04320 0.225 0.035 0.48 125.8 0.19 8.4
HC 04330 0.230 0.032 0.31 77.7 0.14 6.4
HC 04340 0.230 0.035 0.31 105.8 0.20 8.2
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 04350 0.230 0.041 0.52 100.3 0.37 12.6
HC 04360 0.237 0.020 1.55 1.1 0.47 1.2
HC 04370 0.237 0.027 0.26 33.0 0.15 3.8
HC 04380 0.237 0.041 0.50 89.9 0.37 11.8
HC 04390 0.240 0.023 1.60 2.5 0.43 2.5
HC 04400 0.240 0.032 0.38 41.9 0.22 6.2
HC 04500 0.240 0.041 0.48 103.1 0.33 12.2
HC 04540 0.244 0.026 5.00 1.7 1.07 3.4
HC 04560 0.244 0.029 1.05 11.4 0.32 4.7
HC 04600 0.244 0.035 0.50 50.3 0.27 7.8
HC 04610 0.245 0.049 0.79 137.6 0.49 19.3
HC 04630 0.246 0.031 0.64 22.3 0.28 5.6
HC 04640 0.246 0.032 1.00 19.2 0.35 6.1
HC 04650 0.246 0.052 1.00 159.9 0.62 22.5
HC 04680 0.250 0.012 0.44 0.3 0.12 0.1
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 04700 0.250 0.020 1.00 1.7 0.28 1.2
HC 04800 0.250 0.020 1.38 1.3 0.35 1.3
HC 04900 0.250 0.020 1.75 0.9 0.48 1.1
HC 05000 0.250 0.023 1.25 2.9 0.34 2.4
HC 05050 0.250 0.028 0.76 8.1 0.36 3.2
HC 05100 0.250 0.028 2.50 2.9 0.86 4.1
HC 05130 0.250 0.030 0.38 31.2 0.20 5.0
HC 05160 0.250 0.032 1.05 17.6 0.36 6.0
HC 05200 0.250 0.035 2.50 6.8 1.22 7.6
HC 05300 0.250 0.035 6.00 1.5 5.17 1.2
HC 05400 0.250 0.035 12.00 0.7 10.96 0.7
HC 05430 0.250 0.041 0.50 74.2 0.37 9.7
HC 05450 0.250 0.062 1.00 426.2 0.65 34.9
HC 05470 0.260 0.014 0.88 0.2 0.37 0.1
HC 05500 0.270 0.016 1.02 0.7 0.18 0.6
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 05600 0.270 0.018 0.84 2.1 0.13 1.1
HC 05700 0.270 0.028 1.09 5.5 0.40 3.8
HC 05750 0.275 0.035 0.30 52.0 0.21 4.7
HC 05800 0.281 0.028 1.38 4.0 0.43 3.7
HC 05900 0.281 0.041 1.13 34.6 0.47 10.6
HC 05950 0.285 0.016 1.75 0.3 0.30 0.5
HC 06000 0.285 0.041 1.58 15.7 0.85 10.5
HC 06010 0.300 0.020 0.50 1.4 0.21 0.4
HC 06020 0.300 0.032 0.25 52.2 0.14 5.0
HC 06030 0.300 0.041 1.03 28.4 0.42 10.0
HC 06040 0.300 0.044 0.74 42.8 0.46 11.7
HC 06050 0.300 0.067 0.82 366.4 0.62 37.2
HC 06070 0.305 0.048 1.00 56.2 0.53 15.1
HC 06080 0.305 0.048 1.50 40.9 0.67 15.1
HC 06090 0.308 0.038 1.50 7.8 0.86 5.0
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 06100 0.312 0.023 1.50 1.1 0.42 1.2
HC 06200 0.312 0.032 1.38 6.9 0.41 4.9
HC 06300 0.312 0.032 1.50 5.3 0.51 4.9
HC 06400 0.312 0.041 1.25 19.4 0.55 9.6
HC 06500 0.312 0.041 1.63 15.7 0.66 9.6
HC 06600 0.312 0.041 6.00 3.3 2.66 9.6
HC 06700 0.312 0.041 12.00 1.7 5.05 9.6
HC 06900 0.312 0.048 2.00 24.4 0.96 14.8
HC 07000 0.312 0.054 1.31 71.2 0.70 20.4
HC 07050 0.315 0.041 1.63 14.1 0.70 9.6
HC 07100 0.325 0.032 0.65 16.6 0.21 4.7
HC 07200 0.325 0.035 1.88 4.8 0.75 5.4
HC 07220 0.340 0.017 0.56 0.8 0.13 0.3
HC 07230 0.340 0.020 0.62 0.6 0.32 0.2
HC 07240 0.340 0.027 1.25 2.8 0.32 2.7
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 07250 0.340 0.028 1.24 3.2 0.34 2.9
HC 07260 0.340 0.047 12.25 4.7 2.94 13.0
HC 07300 0.343 0.025 1.46 1.7 0.33 1.9
HC 07400 0.343 0.041 1.00 18.4 0.45 8.8
HC 07600 0.343 0.041 1.25 17.9 0.46 8.8
HC 07700 0.343 0.041 2.00 10.5 0.70 8.8
HC 07800 0.343 0.047 1.50 22.5 0.66 12.9
HC 07900 0.343 0.054 2.21 39.0 0.81 18.8
HC 07920 0.345 0.025 1.48 1.7 0.33 1.9
HC 07930 0.345 0.041 1.25 12.9 0.58 8.6
HC 07940 0.345 0.041 12.13 2.5 2.42 8.8
HC 07950 0.355 0.034 5.00 1.6 1.33 5.1
HC 07960 0.355 0.044 2.04 11.9 0.79 10.4
HC 07970 0.355 0.062 1.06 112.6 0.65 26.4
HC 07980 0.360 0.030 0.73 6.2 0.22 3.1
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 07990 0.360 0.067 1.35 115.2 0.87 32.1
HC 08000 0.362 0.032 1.00 8.4 0.26 4.2
HC 08020 0.362 0.035 0.70 10.7 0.27 4.6
HC 08040 0.362 0.041 2.55 6.4 0.91 8.4
HC 08070 0.370 0.027 0.48 12.6 0.12 2.6
HC 08080 0.370 0.028 1.45 1.9 0.41 2.0
HC 08090 0.372 0.062 0.75 158.4 0.47 25.4
HC 08100 0.375 0.023 1.00 1.2 0.25 0.9
HC 08240 0.375 0.023 1.50 0.8 0.34 0.9
HC 08280 0.375 0.025 1.04 2.2 0.23 1.8
HC 08300 0.375 0.025 1.50 2.2 0.22 2.0
HC 08400 0.375 0.028 1.50 2.0 0.38 2.2
HC 08500 0.375 0.032 0.75 3.1 0.48 0.8
HC 08550 0.375 0.041 0.69 18.2 0.37 5.8
HC 08600 0.375 0.041 0.88 27.3 0.29 8.1
Catalog Number Outside Diameter Wire Diameter Free Length Spring Rate Lb./in Solid Height Approx. Maximum Load Add To Cart
HC 08700 0.375 0.041 1.13 13.2 0.46 8.1
HC 08800 0.375 0.041 1.75 9.1 0.61 8.1
HC 09000 0.375 0.047 2.00 12.4 0.89 11.9
HC 09100 0.375 0.047 6.00 3.6 2.74 11.7
HC 09200 0.375 0.047 12.00 1.8 5.33 11.9
HC 09250 0.375 0.060 1.02 62.7 0.69 20.5
HC 09300 0.375 0.062 0.50 192.4 0.41 17.5
HC 09400 0.375 0.062 1.04 74.5 0.76 20.7
HC 09500 0.375 0.062 1.05 66.0 0.84 14.1
HC 09600 0.375 0.062 2.25 40.8 1.24 25.2
HC 09630 0.380 0.044 1.73 7.7 0.95 6.0
HC 09660 0.380 0.047 1.70 18.1 0.63 11.7
HC 09690 0.384 0.032 1.25